| We take our customer care very seriously. While our aim is to make our website easy to understand, and navigate we know there are times when you may need a bit of assistance.We have provided a number of ways for our Customer Care team to help you: | ||||
Customer Care Center: |
Toolbox Orders: |
|||
| Toll Free#: 800.277.0869 | Phone# :850.223.5600 | |||
| Local#: 850.584.3969 | Fax#: 850.584.2079 | |||
| Fax#: 850.584.8485 | ||||
| Monday to Friday 8:00am to 4:30pm (EST) Saturdays, Sundays and federal holidays please leave a message. A customer representative will contact you within 24 hours of the first business day. |
||||
Snail Mail: |
||||
| Send your inquiries to: | For all Toolbox inquiries, mail to: | |||
| American Aluminum Accessories, Plant I | American Aluminum Accessories, Plant II | |||
| Attn: Customer Care | Attn: Customer Care | |||
| 3291 S. Byron Butler Parkway | 3882 S. Byron Butler Parkway | |||
Perry, Florida 32348 |
Perry, FL 32348 | |||
Customer Services Purchasing or Quote Assistance On All Law Enforcement Products: |
||||
![]() |
Mary Swain |
|
Jennifer Arnold | |
| International Sales | Accounting | |||
| Manager, Animal | Manager, Sales & | |||
| Control | Customer Services | |||
| Specialist, & CSA
|
||||
| Email: mswain@ezrideronline.com | Email: jhoover@ezrideronline.com | |||
| Phone: 800.277.0869 ext: 1204 | Phone: 850.223.5600 ext: 2203 | |||
| Fax: 850.584.8485 | Fax: 850.584.2079 | |||
![]() |
Rachelle Lynch | ![]() |
Marisol Amador | |
| Sales & Customer | Sales & Customer | |||
| Services, Blog Editor | Service, Accounts Receivable | |||
| Email: rlynch@ezrideronline.com | Email: marisol@ezrideronline.com | |||
| Phone: 800.277.0869 ext: 1206 | Phone: 800.277.0869 ext. 1205 | |||
| Fax: 850.584.8485 | Fax: 850.584.8485 | |||
|
Brian Spivack | ![]() |
Allen Swain | |
| Director Federal | Sales & Shipping | |||
| Sales | Services | |||
| Email: bspivack@ezrideronline.com | Email: aswain@ezrideronline.com | |||
| Phone/Fax: 623.362.1203 | Phone: 800.277.0869 ext:1203 | |||
| Cell: 850-838-7630 | Fax: 850.584.8485 | |||
| Laura Albritton | ![]() |
Holly Hair | ||
| Sales & Customer | Plant 1 Receptionist | |||
| Services | ||||
| Email: lalbritton@ezrideronline.com | Email: hhair@ezrideronline.com | |||
| Phone: 850.223.5600 ext: 2205 | Phone: 800.277.0869 ext:1201 | |||
| Fax: 850.584.2079 | Fax: 850.584.8485 | |||
Technical Support: |
||||
![]() |
Bill Davis | ![]() |
Bob Amundsen | |
| K9 Dept | Electronics Technician | |||
| Supervisor | ||||
| & Technician | ||||
| Phone: 800.277.0869 | Email: bamundsen@ezrideronline.com | |||
| Ask for Bill Davis. | Phone: 800.277.0869 ext 1208 | |||
![]() |
Rick Churchill | |||
| Electronics Technician | ||||
| Email: rchurchill@ezrideronline.com | ||||
| Phone: 800.277.0869 ext 1208 | ||||
Toolbox Customer Services & Purchasing or Quote Assistance, Plant 2: |
||||
![]() |
Mark Arnold | ![]() |
Dale Gibson | |
| Plant II Assistant | Receptionist & | |||
| Manager, Sales & | Office Support | |||
| Service | ||||
| Email: marnold@ezrideronline.com | Email: dgibson@ezrideronline.com | |||
| Phone: 850.223.5600 ext 2202 | Phone: 850.223.5600 ext: 2201 | |||
| Fax: 850.584.2079 | Fax: 850.584.2079 | |||
![]() |
Jodi Davis | |||
| Plant II Supervisor | ||||
| Email: jdavis@ezrideronline.com | ||||
| Phone: 850.223.5600 ext: 2207 | ||||
| Fax: 850.584.2079 | ||||
General Management: |
||||
![]() |
Tom Swain | ![]() |
Gail Lawson | |
| President, | Corporate Treasurer/ | |||
| Co-Founder, & | Secretary and | |||
| General Manager | Accounts | |||
| Payable Manager | ||||
| Email: tswain@ezrideronline.com | Email: glawson@ezrideronline.com | |||
| Phone: 800.277.0869 ext: 1202 | Phone: 850.223.5600 ext: 2206 | |||
| Fax: 850.584.8485 | Fax: 850.584.2079 | |||
| Direct Line to Accounts Payable: 850.223.5610 |
||||
















